March 2026 Confirmed Dates
| Grant Type | Payment Date | Amount |
|---|---|---|
| Older Persons | Tuesday, 3 March 2026 | R2,180 (R2,200 for 75+) |
| Disability | Wednesday, 4 March 2026 | R2,180 |
| Children's Grants (CSG, FCG, CDG) | Thursday, 5 March 2026 | R530 - R2,180 |
| SRD R370 | 24 - 30 March 2026 (batched) | R370 |
How SRD Batching Works
Unlike the other grants, SRD R370 does not have one fixed payment date. SASSA releases SRD payments in batches over several business days, typically during the last week of the month.
For March 2026, batches start on Monday 24 March and run through Monday 30 March. Your payment could arrive on any day within that window. It depends on when your batch is processed and how fast your bank handles it.
Bank Processing Times
After SASSA releases your payment, your bank still needs to process it. Here is how long each bank typically takes:
| Bank / Method | Processing Time |
|---|---|
| Capitec | Same evening or next morning |
| TymeBank | Same evening or next morning |
| FNB | 1-2 business days |
| Standard Bank | 1-2 business days |
| ABSA | 1-2 business days |
| Nedbank | 1-2 business days |
| CashSend | Up to 24 hours for voucher SMS |
| Retail (Shoprite/Pick n Pay) | Available on pay date with your ID |
2025/2026 Full Year Payment Calendar
This covers the full fiscal year from April 2025 through March 2026. Older Persons are always paid first, followed by Disability, then Children's grants.
| Month | Older Persons | Disability | Children's | SRD R370 |
|---|---|---|---|---|
| April 2025 | 2 Apr | 3 Apr | 4 Apr | 24-30 Apr |
| May 2025 | 2 May | 5 May | 6 May | 23-29 May |
| June 2025 | 3 Jun | 4 Jun | 5 Jun | 24-30 Jun |
| July 2025 | 2 Jul | 3 Jul | 4 Jul | 24-30 Jul |
| August 2025 | 1 Aug | 4 Aug | 5 Aug | 25-29 Aug |
| September 2025 | 2 Sep | 3 Sep | 4 Sep | 23-29 Sep |
| October 2025 | 2 Oct | 3 Oct | 6 Oct | 24-30 Oct |
| November 2025 | 3 Nov | 4 Nov | 5 Nov | 24-28 Nov |
| December 2025 | 2 Dec | 3 Dec | 4 Dec | 17-23 Dec |
| January 2026 | 2 Jan | 5 Jan | 6 Jan | 26-30 Jan |
| February 2026 | 3 Feb | 4 Feb | 5 Feb | 23-27 Feb |
| March 2026 | 3 Mar | 4 Mar | 5 Mar | 24-30 Mar |
Note: The 2026/2027 payment schedule is expected from SASSA in March or April 2026. We will update this page as soon as new dates are confirmed.
What to Do if Your Pay Date Passes With No Money
- Check your status on the SRD portal. Make sure it still says Approved with a payment date.
- Verify your banking details are correct. A wrong branch code or account number causes payments to bounce.
- Wait 2-3 business days after the payment date. Bank processing takes time, especially with traditional banks.
- Contact SASSA on 0800 60 10 11 if more than 5 business days have passed after the batch window closed.